Professional Residential, Commercial, and Medical Cleaning Services
| Property Size | Price |
|---|---|
| 1,000 – 3,000 sq ft | $350 – $650 |
| 3,000 – 7,000 sq ft | $650 – $1,200 |
| 7,000+ sq ft | $1,200 – $3,500+ |
| Alternative Pricing | $0.15 – $0.30 per sq ft |
| Office Size | Price per Visit |
|---|---|
| Small Office | $120 – $250 |
| Medium Office | $250 – $600 |
| Large Office | $600 – $1,500+ |
| Clinic Size | Price per Visit |
|---|---|
| Small Clinic | $200 – $450 |
| Medium Clinic | $450 – $900 |
| Large Clinic | $900 – $2,000+ |
| Facility Size | Price per Visit |
|---|---|
| Small Facility | $800 – $1,500 |
| Medium Facility | $1,500 – $3,500 |
| Large Hospital | $3,500 – $10,000+ |
| Home Size | Price |
|---|---|
| 1 Bed / 1 Bath | $90 – $120 |
| 2 Bedrooms | $120 – $160 |
| 3 Bedrooms | $150 – $220 |
| 4+ Bedrooms | $220 – $350+ |
| Move In / Move Out | $200 – $450+ |
| Business Size | Price per Visit |
|---|---|
| Small Business | $150 – $300 |
| Medium Business | $300 – $700 |
| Large Business | $700 – $2,000+ |
| Location | Price |
|---|---|
| Offices | $120 – $250 |
| Clinics | $200 – $450 |
| Homes | $100 – $180 |
| Medical Rooms | $250 – $600 |
| Large Facilities | $600 – $1,500+ |
| Alternative Pricing | $0.10 – $0.30 per sq ft |
| Frequency | Discount |
|---|---|
| Once Per Week | 10% Discount |
| Twice Per Week | 15% Discount |
| Three Times Per Week | 20% Discount |
| Daily (7 Days) | 25% – 30% Discount |
Subscribe our newsletter to get our latest update & news